Data Center Cooling
Filters
Clear All
Basic Article Number (BAN)
Type
Sizes
Number of plates
Circuit Execution
Material
Sub Type
Depth
Pressure Class
Dimension C
Dimension D
Assymetric
Max Flow (Water)
Connection - Front Side
NND
Material
F1 Connection Type
F2 Connection Type
F3 Connection Type
F4 Connection Type
| Product Name | Item Number | BAN | # of Plates | Connection Height (F/P) | Qty |
| B224AMx200/1P-NC-S 4x2 1/2" | 7001865 | 5000107 | 200 | 54 / -- | |
| B327AHx200/1P-NSC-S 4x2 1/2" | 7001896 | 5000098 | 200 | 54 / -- | |
| B327M2x220/1P-NSC-Y 4x2 1/2" | 7001693 | 5000083 | 220 | 54 / -- | |
| B327AHx220/1P-NSC-S 4x2 1/2" | 7001897 | 5000098 | 220 | 54 / -- | |
| B320HTHx240/1P-SC-S 4x2 1/2" | 7000314 | 17530 | 240 | 54 / -- | |
| B327M2x240/1P-NSC-Y 4x2 1/2" | 7001711 | 5000083 | 240 | 54 / -- |
- Previous
- to page1of9 ...
- to page2of9 ...
- to page3of9 ...
- to page4of9 ...
- to page5of9 ...
- to page6of9 ...
- to page7of9 ...
- 8
- to page9of9 ...
- Next
Showing 43 - 48 of 52 Results