Energy Storage
Filters
Clear All
Basic Article Number (BAN)
Type
Sizes
Number of plates
Circuit Execution
Material
Sub Type
Depth
Pressure Class
Dimension C
Dimension D
Assymetric
Max Flow (Water)
| Product Name | Item Number | BAN | # of Plates | Connection Height (F/P) | Qty |
| B85Hx20/1P-NSC-MY 4x1"&22U | 7001276 | 20 | 20 / -- | ||
| B85Hx24/1P-NSC-MY 4x1" | 7001277 | 24 | 20 / -- | ||
| B85Hx24/1P-NSC-MY 4x1"&22U | 7001278 | 24 | 20 / -- | ||
| B85Hx30/1P-NSC-MY 4x1"&22U | 7001280 | 30 | 20 / -- | ||
| B85Hx30/1P-NSC-MY 4x1" | 7001279 | 30 | 20 / -- | ||
| B85Hx34/1P-NSC-MY 4x1"&22U | 7001282 | 34 | 20 / -- |
- Previous
- 1
- to page2of4 ...
- to page3of4 ...
- to page4of4 ...
- Next
Showing 1 - 6 of 20 Results