Transport Refrigeration
Filters
Clear All
Basic Article Number (BAN)
Type
Sizes
Number of plates
Circuit Execution
Material
Sub Type
Depth
Pressure Class
Dimension C
Dimension D
Assymetric
Max Flow (Water)
Connection - Front Side
NND
Material
F1 Connection Type
F2 Connection Type
F3 Connection Type
F4 Connection Type
| Product Name | Item Number | BAN | # of Plates | Connection Height (F/P) | Qty |
| B5THx10/1P-SC-M 4x3/4"&16 | 0135431.0 | 14626 | 10 | 20 / -- | |
| B5THx10/1P-SC-M 2x3/4"INT HEX+2x1/2"INT HEX | 0135436.0 | 14627 | 10 | 20 / -- | |
| E5THx10/1P-SC-S 4x3/4" | 0145510.0 | 18056 | 10 | 20 / -- | |
| E5THx12/1P-SC-S 4xHOLE | 0211665.0 | 18038 | 12 | -- / -- | |
| E5THx14/1P-SC-S 4x3/4" | 0145513.0 | 18056 | 14 | 20 / -- | |
| B5THx16/1P-SC-M 4x3/4"&16 | 0135432.0 | 14626 | 16 | 20 / -- |
- Previous
- 1
- to page2of4 ...
- to page3of4 ...
- to page4of4 ...
- Next
Showing 1 - 6 of 20 Results