Absorption Chillers
Filters
Clear All
Basic Article Number (BAN)
Type
Sizes
Number of plates
Circuit Execution
Material
Sub Type
Depth
Pressure Class
Dimension C
Dimension D
Assymetric
Max Flow (Water)
Connection - Front Side
NND
Material
F1 Connection Type
F2 Connection Type
F3 Connection Type
F4 Connection Type
| Product Name | Item Number | BAN | # of Plates | Connection Height (F/P) | Qty |
| B8THx10/1P-SC-M 6.5+3x12.8 | 0124784.0 | 14347 | 10 | 20 / -- | |
| B8THx10/1P-SC-M 4x3/4"&16 | 0124777.0 | 14361 | 10 | 20 / -- | |
| B8THx10/1P-SC-M 2x3/4"INT HEX+2x1/2"INT HEX | 0125844.0 | 14349 | 10 | 20 / -- | |
| E8THx10/1P-SC-S 4x3/4" | 0145603.0 | 18057 | 10 | 20 / -- | |
| B8THx14/1P-SC-M 6.5+3x12.8 | 0124785.0 | 14347 | 14 | 20 / -- | |
| B8THx14/1P-SC-M 4x3/4"&16 | 0124779.0 | 14361 | 14 | 20 / -- |
- Previous
- 1
- to page2of14 ...
- to page3of14 ...
- to page4of14 ...
- to page5of14 ...
- to page6of14 ...
- to page7of14 ...
- to page8of14 ...
- to page9of14 ...
- to page10of14 ...
- to page11of14 ...
- to page12of14 ...
- to page13of14 ...
- to page14of14 ...
- Next
Showing 1 - 6 of 80 Results