Data Center Cooling
Filters
Clear All
Basic Article Number (BAN)
Type
Sizes
Number of plates
Circuit Execution
Material
Sub Type
Depth
Pressure Class
Dimension C
Dimension D
Assymetric
Max Flow (Water)
| Product Name | Item Number | BAN | # of Plates | Connection Height (F/P) | Qty |
| B427Hx120/1P-SC-S / 4xDN100C cs | 0138756.0 | 14630 | 120 | -- / 54 | |
| B427M1x120/1P-SC-S / 4xDN100C cs | 0138768.0 | 14632 | 120 | -- / 54 | |
| B427Lx120/1P-SC-S / 4xDN100C cs | 0138780.0 | 14631 | 120 | -- / 54 | |
| B427Hx140/1P-SC-S / 4xDN100C cs | 0138759.0 | 14630 | 140 | -- / 54 | |
| B427M1x140/1P-SC-S / 4xDN100C cs | 0138770.0 | 14632 | 140 | -- / 54 | |
| B427Lx140/1P-SC-S / 4xDN100C cs | 0138781.0 | 14631 | 140 | -- / 54 |
- Previous
- 1
- to page2of5 ...
- to page3of5 ...
- to page4of5 ...
- to page5of5 ...
- Next
Showing 1 - 6 of 26 Results